Usage Statistics for bakhtaei.ir

Summary Period: May 2023
Generated 15-May-2023 05:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 2560
Total Files 205
Total Pages 2346
Total Visits 190
Total KBytes 2811
Total Unique Sites 161
Total Unique URLs 61
Total Unique Referrers 11
Total Unique User Agents 105
. Avg Max
Hits per Hour 26 113
Hits per Day 640 845
Files per Day 51 58
Pages per Day 586 785
Sites per Day 40 70
Visits per Day 47 69
KBytes per Day 703 2727
Hits by Response Code
Code 200 - OK 8.01% 205
Code 301 - Moved Permanently 0.51% 13
Code 404 - Not Found 90.86% 2326
Code 500 - Internal Server Error 0.62% 16

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
12 772 30.16% 58 28.29% 695 29.62% 51 26.84% 60 37.27% 23 0.81%
13 845 33.01% 57 27.80% 785 33.46% 69 36.32% 70 43.48% 33 1.16%
14 740 28.91% 50 24.39% 704 30.01% 63 33.16% 51 31.68% 28 0.99%
15 203 7.93% 40 19.51% 162 6.91% 16 8.42% 14 8.70% 2727 97.04%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 141 5.51% 12 51 24.88% 23 92 3.92% 1 6 0.20%
1 23 92 3.59% 1 5 2.44% 21 87 3.71% 1 4 0.14%
2 22 89 3.48% 0 0 0.00% 21 84 3.58% 2 8 0.28%
3 23 94 3.67% 1 4 1.95% 22 89 3.79% 314 1257 44.72%
4 55 223 8.71% 8 35 17.07% 46 185 7.89% 329 1315 46.80%
5 42 171 6.68% 1 6 2.93% 40 162 6.91% 38 151 5.38%
6 31 127 4.96% 4 19 9.27% 27 108 4.60% 1 3 0.12%
7 24 98 3.83% 1 4 1.95% 22 90 3.84% 1 3 0.11%
8 36 144 5.62% 3 14 6.83% 35 141 6.01% 3 11 0.38%
9 19 77 3.01% 1 4 1.95% 18 74 3.15% 1 3 0.11%
10 20 82 3.20% 1 4 1.95% 18 75 3.20% 1 3 0.11%
11 23 94 3.67% 1 7 3.41% 21 87 3.71% 1 6 0.20%
12 21 84 3.28% 1 5 2.44% 20 83 3.54% 1 4 0.14%
13 23 95 3.71% 1 4 1.95% 21 86 3.67% 1 3 0.12%
14 21 86 3.36% 0 3 1.46% 20 82 3.50% 1 2 0.09%
15 18 72 2.81% 0 1 0.49% 17 70 2.98% 0 1 0.03%
16 26 104 4.06% 1 7 3.41% 24 98 4.18% 1 5 0.17%
17 24 97 3.79% 1 6 2.93% 22 90 3.84% 1 5 0.17%
18 24 97 3.79% 1 7 3.41% 22 90 3.84% 1 5 0.20%
19 22 88 3.44% 1 4 1.95% 21 86 3.67% 1 3 0.11%
20 22 90 3.52% 0 2 0.98% 21 85 3.62% 0 2 0.06%
21 28 113 4.41% 0 2 0.98% 27 109 4.65% 0 2 0.06%
22 27 110 4.30% 1 7 3.41% 26 104 4.43% 1 6 0.20%
23 23 92 3.59% 1 4 1.95% 22 89 3.79% 1 3 0.11%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 94 3.67% 72 2.57% /
2 8 0.31% 1 0.02% /.well-known/pki-validation/38D9AED013865D7C9676CAFE9F37ECC2.txt
3 8 0.31% 1 0.02% /.well-known/pki-validation/4456918AB664039C34CF93F5F2C952A4.txt
4 8 0.31% 1 0.02% /.well-known/pki-validation/6DCF4EAF260A2296982BF2DC14635D4C.txt
5 8 0.31% 1 0.02% /.well-known/pki-validation/977DD55F6BA3ED1729713A35A8289730.txt
6 8 0.31% 1 0.02% /.well-known/pki-validation/F5746EDB6A5CF0D882A36E446248B768.txt
7 8 0.31% 0 0.00% /wp-cron.php
8 5 0.20% 4 0.14% /.well-known/
9 3 0.12% 0 0.01% /.well-known/acme-challenge/KWOEeCuk-oxNi7JgbxS6t5PxXx6vBq906s5mfWOST3s
10 2 0.08% 2 0.06% /.well-known///
11 2 0.08% 1 0.05% /.well-known//pki-validation/
12 2 0.08% 0 0.00% /wp-content/uploads/rsssl/test.txt
13 1 0.04% 0 0.00% /.well-known/acme-challenge/2RG0Q98CGAG_A4EQ3KJX9D9GCS1CKZ5D
14 1 0.04% 0 0.00% /.well-known/acme-challenge/3HW3M_N7OLXD3GCNE935-0DNGESZQDVG
15 1 0.04% 0 0.00% /.well-known/acme-challenge/6H_E_U75F2FP0WK2BNK8F3REDVWN2H-9
16 1 0.04% 0 0.00% /.well-known/acme-challenge/960JSCZ0RF-JDF6T-B-6KH7OBXQ187-P
17 1 0.04% 0 0.00% /.well-known/acme-challenge/BH9X1CRH5XC0LQ2PH9N6ONVKPO4APBR3
18 1 0.04% 0 0.00% /.well-known/acme-challenge/GT9_R6YXFTI7VC6LAPQCBTJHIMDYMJ8J
19 1 0.04% 0 0.00% /.well-known/acme-challenge/JDFZ6ZYQ7GHQ46-NH6036NFAOLIT8RZD
20 1 0.04% 0 0.00% /.well-known/acme-challenge/RUJQN65_RQ3FT8ON-T1DAWPTV7E_JI5J
21 1 0.04% 0 0.00% /.well-known/acme-challenge/really-simple-ssl-permissions-check.txt
22 1 0.04% 0 0.00% /.well-known/pki-validation/03442A917E39A6828934CDD74B12FA5D.txt
23 1 0.04% 0 0.00% /.well-known/pki-validation/05A156DB42F323BC184D918E6451375C.txt
24 1 0.04% 0 0.00% /.well-known/pki-validation/06522AADC93757192AEF01CCD9FDDD24.txt
25 1 0.04% 0 0.00% /.well-known/pki-validation/0B4F3D2A28FAFE4F24B01EF318D29235.txt
26 1 0.04% 0 0.00% /.well-known/pki-validation/0C9DACB60992AD4940F88CB1119EEE21.txt
27 1 0.04% 0 0.00% /.well-known/pki-validation/0FF2417A497FE2FBF0063E6D682ACE05.txt
28 1 0.04% 0 0.00% /.well-known/pki-validation/125F29EA5DE661FF79CC210637CDAE3A.txt
29 1 0.04% 0 0.00% /.well-known/pki-validation/18DBD3AECEFEC03AD42D0B9A39F8CBE4.txt
30 1 0.04% 0 0.00% /.well-known/pki-validation/19DD2DC33A90EF42584891E22FC6F71A.txt

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 94 3.67% 72 2.57% /
2 5 0.20% 4 0.14% /.well-known/
3 2 0.08% 2 0.06% /.well-known///
4 2 0.08% 1 0.05% /.well-known//pki-validation/
5 8 0.31% 1 0.02% /.well-known/pki-validation/38D9AED013865D7C9676CAFE9F37ECC2.txt
6 8 0.31% 1 0.02% /.well-known/pki-validation/4456918AB664039C34CF93F5F2C952A4.txt
7 8 0.31% 1 0.02% /.well-known/pki-validation/6DCF4EAF260A2296982BF2DC14635D4C.txt
8 8 0.31% 1 0.02% /.well-known/pki-validation/977DD55F6BA3ED1729713A35A8289730.txt
9 8 0.31% 1 0.02% /.well-known/pki-validation/F5746EDB6A5CF0D882A36E446248B768.txt
10 3 0.12% 0 0.01% /.well-known/acme-challenge/KWOEeCuk-oxNi7JgbxS6t5PxXx6vBq906s5mfWOST3s

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 94 3.67% 100 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 94 3.67% 118 100.00% /

Top 30 of 161 Total Sites
# Hits Files KBytes Visits Hostname
1 690 26.95% 3 1.46% 1104 39.29% 16 8.42% msnbot-52-167-144-70.search.msn.com
2 681 26.60% 0 0.00% 828 29.47% 9 4.74% msnbot-52-167-144-74.search.msn.com
3 679 26.52% 0 0.00% 772 27.45% 8 4.21% msnbot-40-77-167-175.search.msn.com
4 99 3.87% 99 48.29% 6 0.22% 0 0.00% 185-112-151-66.cprapid.com
5 64 2.50% 6 2.93% 4 0.16% 1 0.53% 193.47.61.30
6 52 2.03% 0 0.00% 19 0.69% 37 19.47% 173.208.253.82
7 14 0.55% 2 0.98% 2 0.06% 2 1.05% 20.168.107.5
8 10 0.39% 4 1.95% 3 0.11% 5 2.63% crawl-66-249-68-76.googlebot.com
9 7 0.27% 0 0.00% 0 0.00% 1 0.53% 194.87.151.94
10 7 0.27% 1 0.49% 1 0.03% 1 0.53% 43.134.34.109
11 7 0.27% 3 1.46% 2 0.08% 5 2.63% crawl-66-249-77-183.googlebot.com
12 6 0.23% 3 1.46% 2 0.08% 5 2.63% crawl-66-249-68-80.googlebot.com
13 6 0.23% 3 1.46% 2 0.08% 2 1.05% crawl-66-249-75-227.googlebot.com
14 6 0.23% 5 2.44% 4 0.14% 4 2.11% crawl-66-249-77-177.googlebot.com
15 6 0.23% 3 1.46% 2 0.08% 5 2.63% crawl-66-249-77-180.googlebot.com
16 5 0.20% 0 0.00% 0 0.00% 1 0.53% 91-170-129-36.subs.proxad.net
17 5 0.20% 4 1.95% 3 0.11% 4 2.11% crawl-66-249-73-27.googlebot.com
18 5 0.20% 5 2.44% 4 0.14% 3 1.58% crawl-66-249-73-28.googlebot.com
19 5 0.20% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-219.search.msn.com
20 4 0.16% 2 0.98% 2 0.06% 2 1.05% 46.148.206.226
21 4 0.16% 3 1.46% 2 0.08% 1 0.53% 72.13.62.27
22 4 0.16% 2 0.98% 2 0.06% 2 1.05% b-internet.176.48.19.193.nsk.rt.ru
23 4 0.16% 2 0.98% 2 0.06% 2 1.05% broadband-46-242-90-208.ip.moscow.rt.ru
24 4 0.16% 1 0.49% 1 0.03% 2 1.05% crawl-66-249-73-29.googlebot.com
25 4 0.16% 2 0.98% 2 0.06% 3 1.58% crawl-66-249-75-233.googlebot.com
26 3 0.12% 2 0.98% 2 0.06% 1 0.53% 183.136.225.45
27 3 0.12% 0 0.00% 0 0.00% 0 0.00% 45.61.185.191
28 3 0.12% 0 0.00% 0 0.00% 1 0.53% crawl-66-249-66-33.googlebot.com
29 3 0.12% 3 1.46% 2 0.08% 1 0.53% crawl-66-249-68-78.googlebot.com
30 3 0.12% 0 0.00% 0 0.00% 0 0.00% server229.hosting.reg.ru

Top 10 of 161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 690 26.95% 3 1.46% 1104 39.29% 16 8.42% msnbot-52-167-144-70.search.msn.com
2 681 26.60% 0 0.00% 828 29.47% 9 4.74% msnbot-52-167-144-74.search.msn.com
3 679 26.52% 0 0.00% 772 27.45% 8 4.21% msnbot-40-77-167-175.search.msn.com
4 52 2.03% 0 0.00% 19 0.69% 37 19.47% 173.208.253.82
5 99 3.87% 99 48.29% 6 0.22% 0 0.00% 185-112-151-66.cprapid.com
6 64 2.50% 6 2.93% 4 0.16% 1 0.53% 193.47.61.30
7 5 0.20% 5 2.44% 4 0.14% 3 1.58% crawl-66-249-73-28.googlebot.com
8 6 0.23% 5 2.44% 4 0.14% 4 2.11% crawl-66-249-77-177.googlebot.com
9 10 0.39% 4 1.95% 3 0.11% 5 2.63% crawl-66-249-68-76.googlebot.com
10 5 0.20% 4 1.95% 3 0.11% 4 2.11% crawl-66-249-73-27.googlebot.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 2433 95.04% - (Direct Request)
2 28 1.09% http://bakhtaei.ir/
3 25 0.98% http://bakhtaei.ir/مقالات-امیر-بختایی/
4 21 0.82% binance.com
5 8 0.31% www.google.com
6 4 0.16% bakhtaei.ir
7 3 0.12% bakhtaei.ir/wp-json/wp/v2/posts
8 2 0.08% http://bakhtaei.ir/wp-cron.php
9 2 0.08% http://www.bakhtaei.ir/
10 1 0.04% http://bakhtaei.ir
11 1 0.04% http://bakhtaei.ir/index.php/jk

Top 15 of 105 Total User Agents
# Hits User Agent
1 2056 80.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
2 80 3.12% COMODO DCV
3 72 2.81% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 42 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 32 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
6 21 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 18 0.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile
8 13 0.51% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 9 0.35% WordPress/6.2; https://bakhtaei.ir
10 8 0.31% Cpanel-HTTP-Client/1.0
11 8 0.31% Googlebot/2.1 (+http://www.google.com/bot.html)
12 8 0.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 7 0.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 6 0.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5 0.20% Googlebot-Image/1.0

Usage by Country for May 2023

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2268 88.59% 151 73.66% 2747 97.75% Commercial (com)
2 228 8.91% 37 18.05% 50 1.79% Unresolved/Unknown
3 21 0.82% 1 0.49% 1 0.03% Network (net)
4 20 0.78% 7 3.41% 6 0.20% Russian Federation
5 3 0.12% 2 0.98% 1 0.03% Non-Profit (org)
6 3 0.12% 1 0.49% 1 0.03% Germany
7 3 0.12% 1 0.49% 1 0.03% European Union
8 2 0.08% 1 0.49% 1 0.03% Generic TLD (info)
9 2 0.08% 1 0.49% 1 0.03% Address Routing (arpa)
10 2 0.08% 1 0.49% 1 0.03% Iran
11 2 0.08% 1 0.49% 1 0.03% Italy
12 2 0.08% 1 0.49% 1 0.03% Portugal
13 2 0.08% 0 0.00% 0 0.00% Viet Nam
14 1 0.04% 0 0.00% 0 0.00% Norway
15 1 0.04% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23